Sodium Silicate Glass (Lump/Cullet)
Please get in touch with us.
Or connect over
Sodium Silicate is one of most branched out and specialized product with its applications ranging to suit different products.
Philna Group is equipped with state of the art facilities to manufacture silicate products through Furnace and Hydrothermal processes.
Philna Group produces the following grade of Solid silicates:
Sodium Silicate Glass (Lump/Cullet) Physical & Chemical Properties :
Chemical Formulae | Na2O x SiO2 |
Appearance | Solid Lumps |
Colour | Colourless to Light Blue Colour |
Molecular Weight | 184 – 254 |
At Philna Group we produce sodium silicate lumps that are manufactured using top grade raw materials and have superior properties, both physical and chemical. Our prominent clients belong to the following industries:
Specification
Particular | Na2O | SiO2 | Total Solids | Weight Ratio |
---|---|---|---|---|
1:2.00 | 32.50 – 33.00% | 66.50 – 67.00% | > 99.0% | 1:2.00 +/- 0.1 |
1:2.20 | 30.50 – 31.50% | 67.50 – 68.00% | > 99.0% | 1:2.20 +/-0.1 |
1:3.20 | 23.50 – 24.50% | 75.50 – 76.50% | > 99.0% | 1:3.20 +/-0.1 |
1:3.40 | 22.50 -23.0% | 76.50 – 77.0% | > 99.0% | 1:3.40 +/-0.1 |
Sodium Silicate lumps are used by our clients for following applications
We transport the product in following packaging options